Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 69.9 | 27.52 | 101 | 39.76 | 94 | 37.01 |
29 | 72.4 | 28.50 | 102 | 40.16 | 96.5 | 37.99 |
30 | 74.9 | 29.49 | 103 | 40.55 | 99 | 38.98 |
31 | 77.4 | 30.47 | 104 | 40.94 | 101.5 | 39.96 |
32 | 79.9 | 31.46 | 105 | 41.34 | 104 | 40.94 |
33 | 83.8 | 32.99 | 106 | 41.73 | 106.5 | 41.93 |
34 | 86.4 | 34.02 | 106 | 41.73 | 109 | 42.91 |
35 | 88.9 | 35.00 | 106 | 41.73 | 111.5 | 43.90 |
36 | 91.4 | 35.98 | 108 | 42.52 | 114 | 44.88 |
38 | 97.8 | 38.50 | 108 | 42.52 | 119 | 46.85 |
40 | 102.9 | 40.51 | 108 | 42.52 | 124 | 48.82 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: 97% Cotton 3% Spandex
Thickness: Regular
Type: Loose