Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 76 | 29.92 | 96 | 37.80 | 94 | 37.01 | 55 | 21.65 |
29 | 78 | 30.71 | 97 | 38.19 | 96 | 37.80 | 56 | 22.05 |
30 | 80 | 31.50 | 98 | 38.58 | 98 | 38.58 | 57 | 22.44 |
31 | 82 | 32.28 | 99 | 38.98 | 100 | 39.37 | 58 | 22.83 |
32 | 84 | 33.07 | 100 | 39.37 | 102 | 40.16 | 59 | 23.23 |
33 | 86 | 33.86 | 102 | 40.16 | 104 | 40.94 | 60 | 23.62 |
34 | 88 | 34.65 | 104 | 40.94 | 106 | 41.73 | 61 | 24.02 |
36 | 90 | 35.43 | 106 | 41.73 | 108 | 42.52 | 62 | 24.41 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 86%, Cotton 11%, Spandex 3%
Thickness: Regular
Type: Slim
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 86%, Cotton 11%, Spandex 3%
Thickness: Regular
Type: Slim