Ideal for light-use environments, our Lifestyle Elliptical features a compact frame to fit your facility. A patented suspension design minimizes noise and friction, extending product life. Smart ergonomics fits the body and its natural movements for comfortable, low-impact cardio, and convenience features improve the experience for users and facilities alike.
Elliptical Features
- Included WiFi compatibility lets you connect in the way that works best for your facility, supports automatic software updates at no charge to your facility, helps members track workouts and makes it easy for you to monitor equipment status.
- Patented suspension design with constant rate of acceleration is wheel- and track-free to reduce noise and friction while providing a smooth, consistent feel.
- Rear entry with a low 23 cm / 9" step-on height offers easy accessibility for virtually everyone
- Large, conveniently placed speed and incline controls feature a unique sealed design that improves durability and provides tactile feedback with each adjustment.
- Virtual Active transports users to 60 exotic locales with footage that matches their pace and resistance or incline that varies to match terrain.
- An immersive version of our exclusive Sprint 8 sprint-intensity program stimulates natural human growth hormone to burn more fat and build lean muscle in short 20-minute workouts.
- 20" STRIDE LENGTH
- 9.1" STEP-ON HEIGHT
- 57.5” x 28.75” x 69” ASSEMBLED DIMENSIONS
Touch Console
- WiFi-enabled Touch Console features an app-based interface that mirrors familiar smartphone and tablet operating systems, making it easy for members to connect to the content that keeps them moving.
- 16" Touchscreen LCD
- 12 Workout Programs
- Wireless charging allows members to charge their personal devices while keeping their screens in view.
- Connects to Apple Watch for more accurate workout tracking and consolidated user data.
CONSOLE | |
---|---|
DISPLAY | 41 cm / 16” class capacitive touchscreen LCD |
WORKOUTS | Go, manual, Sprint 8†, Landmarks†, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training†, goal training, fitness tests, custom |
LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
FAN | Yes |
ANALOG TV | NTSC, PAL, SECAM |
DIGITAL TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
IPTV | Content: MPEG2/H262, AVC/H264 Protocols: UDP, RTSP, HTTP, HTTPS |
PRO:IDIOM COMPATIBILITY | Optional; IPTV and coax |
WIFI | Yes |
BLUETOOTH | Yes; smartphones, headphones, heart rate |
ANT | Yes; heart rate |
RFID WIRELESS LOGIN | Yes |
CONNECTS TO APPLE WATCH & MADE FOR IPHONE®, IPAD®, IPOD® | Yes |
USB PORT | Yes; device charging, device media, software updates |
WIRELESS CHARGING (QI) | Yes |
CSAFE READY | Yes |
AUTO WAKE-UP | Yes |
FRAME | |
RESISTANCE SYSTEM | Brushless generator |
MINIMUM WATTS | 5 W powered or 35 W self-powered |
MINIMUM RPM | 10 RPM powered or 30 RPM self-powered |
STRIDE LENGTH | 51 cm / 20” |
STEP-ON HEIGHT | 23 cm / 9.1” |
PEDAL SPACING | 6.4 cm / 2.5” |
WATT RANGE | 5–650 W |
CONTACT & TELEMETRIC HR | Yes |
TOP-DOWN LEVELERS | No |
MAX USER WEIGHT | 182 kg / 400 lbs. |
ETHERNET CONNECTIVITY | Yes |
ASSEMBLED DIMENSIONS | 174.6 x 73 x 175.7 cm / 68.7" x 28.7" x 69.2" |
POWER REQUIREMENTS | Self-powered or 100–240 V — 50/60 Hz AC |
ASSEMBLED WEIGHT | 151 kg / 332.9 lbs. |
SHIPPING WEIGHT | 173 kg / 381.4 lbs. |
COMMERCIAL WARRANTY | |
FRAME | 7 Years |
JID HYBRID GENERATOR | 5 Years |
PARTS & LABOR | 3 Years |
**WEAR ITEMS | 90 Days |